
Covering The San Francisco Bay Area & Sacramento Valley Since 2001
Golden Bay Times Sports Ticker ••••••••••• SAT OCT 31, 2026 ••••••••••• updated at 5:21am ••••••••••• Yesterday's Results ••••••••••• GOLDEN STATE WARRIORS --- vs Los Angeles Lakers W 112-95 ••••••••••• STOCKTON THUNDER --- vs Baton Rouge Kingfish L 1-3 ••••••••••• Today's Schedule ••••••••••• SAN JOSE EARTHQUAKES --- vs Real Salt Lake 2:00pm ••••••••••• SACRAMENTO KINGS --- @ Memphis Grizzlies 5:00pm ••••••••••• GOLDEN STATE VALKYRIES --- vs Atlanta Dream 5:00pm (WNBA Final Game 7) •••••••••••
Warriors Headline News - October / November
Links
Warriors Game Recap
OCT 30, 2026 / Warriors Turn a 25-Point Nightmare Into a Stunning Comeback Against Lakers / vs LA Lakers W 112-95
San Francisco, CA - Stephen Curry turned a disastrous start into a statement victory as Golden State stormed back from a 25-point deficit to defeat the Los Angeles Lakers 112-95 in their NBA Cup opener. Los Angeles dominated the opening quarter, racing ahead 38-15 behind Luka Dončić, who scored 21 points in the period. But Golden State refused to let the game slip away. The Warriors steadily erased the deficit, closing the first half with a 16-2 run to tie the score at 53. Curry finished with 31 points, four rebounds and six assists, including a memorable third-quarter step-back three-pointer that sent Dončić stumbling to the floor. De’Anthony Melton, Georges Niang and Brandin Podziemski provided valuable support as Golden State took control. The Lakers briefly regained a nine-point advantage during the third quarter before the Warriors surged ahead by five entering the fourth. Golden State dominated the final period 27-15, completing one of its most impressive early-season performances. Dončić finished with 37 points, seven rebounds and five assists, while Austin Reaves contributed 21 points but committed eight turnovers. The Lakers surrendered 22 turnovers overall, resulting in 27 Warriors points. Golden State outscored Los Angeles 97-57 over the final three quarters, securing its third consecutive victory.
Game # 6 / W 3 - L 3 / Next Game: FRI 30 vs Los Angeles Lakers 7:00PM
NBA Standings - Updated on 10/31/26
W-L / PCT / GB | |||||
WESTERN CONFERENCE | |||||
(1) Memphis Grizzlies 5-0 / 1.000 / 0.0 (2) Houston Rockets 5-1 / .833 / 0.5 (3) Oklahoma City Thunder 4-1 / .800 / 1.0 (4) Portland Trail Blazers 3-1 / .750 / 1.5 (5) Los Angeles Lakers 4-2 / .667 / 1.5 (6) Dallas Mavericks 4-2 / .667 / 1.5 (7) Minnesota Timberwolves 4-2 / .667 / 1.5 (8) San Antonio Spurs 3-2 / .600 / 2.0 | (9) Denver Nuggets 3-2 / .600 / 2.0 (10) Golden State Warriors 3-3 / .500 / 2.5 (11) Phoenix Suns 1-3 / .250 / 3.5 (12) Utah Jazz 1-4 / .200 / 4.0 (13) New Orleans Pelicans 1-4 / .200 / 4.0 (14) Los Angeles Clippers 1-4 / .200 / 4.0 (15) Sacramento Kings 0-5 / .000 / 5.0 | ||||
W-L / PCT / GB | |||||
EASTERN CONFERENCE | |||||
(1) Detroit Pistons 5-1 / .833 / 0.0 (2) Philadelphia 76ers 5-1 / .833 / 0.0 (3) Boston Celtics 4-1 / .800 / 0.5 (4) Toronto Raptors 3-2 / .600 / 1.5 (5) Cleveland Cavaliers 3-2 / .600 / 1.5 (6) Atlanta Hawks 3-3 / .500 / 2.0 (7) Charlotte Hornets 3-3 / .500 / 2.0 (8) Washington Wizards 3-3 / .500 / 2.0 | (9) Orlando Magic 2-3 / .400 / 2.5 (10) Miami Heat 2-4 / .333 / 3.0 (11) Indiana Pacers 2-4 / .333 / 3.0 (12) New York Knicks 2-4 / .333 / 3.0 (13) Milwaukee Bucks 1-4 / .200 / 3.5 (14) Chicago Bulls 1-5 / .167 / 4.0 (15) Brooklyn Nets 0-5 / .000 / 4.5 | ||||
Warriors Game Calendar
HOME | OCTOBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
WED 21 / L 105-127 | FRI 23 / L 111-108 | SAT 24 / L 122-131 | MO 26 / W 134-114 | WE 28 / W 119-114 | FRI 30 / W 112-95 | |||
HOME | NOVEMBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SUN 01 / 5:30PM | MON 02 / 7:00PM | THU 05 / 7:00PM | SAT 07 / 5:30PM | MON 09 / 7:00PM | WED 11 / 6:30PM | FRI 13 / 6:30PM | MON 16 / 5:00PM | WED 18 / 6:30PM |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
THU 19 / 5:00PM | SUN 22 / 5:30PM | WED 25 / 7:00PM | FRI 27 / 6:30PM | SUN 29 / 5:30PM | ||||
HOME | DECEMBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TUE 1 / 8:00PM | SAT 12 / 5:00PM | MON 14 / 5:00PM | WED 16 / 4:00PM | FRI 18 / 4:30PM | SUN 20 / 5:00PM | TUE 22 / 7:30PM | WED 23 / 7:30PM | FRI 25 / 7:30PM |
![]() | ![]() | ![]() | ||||||
SUN 27 / 5:30PM | MON 28 / 6:00PM | WED 30 / 7:00PM | ||||||
HOME | JANUARY 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DAY 00 / W 0-0 | DAY 00 / W 0-0 | DAY 00 / W 0-0 | DAY 00 / W 0-0 | DAY 00 / W 0-0 | DAY 00 / W 0-0 | DAY 00 / W 0-0 | DAY 00 / W 0-0 | DAY 00 / W 0-0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
DAY 00 / W 0-0 | DAY 00 / W 0-0 | DAY 00 / W 0-0 | DAY 00 / W 0-0 | DAY 00 / W 0-0 | DAY 00 / W 0-0 | |||
HOME | FEBRUARY 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MON 1 / 7:00PM | WED 3 / 7:30PM | FRI 5 / 4:00PM | SUN 7 / 12:00PM | TUE 9 / 5:00PM | WED 10 / 4:30PM | SAT 13 / 5:30PM | MON 15 / 4:30PM | WED 17 / 7:00PM |
![]() | ||||||||
THU 25 / 7:00PM | ||||||||
HOME | MARCH 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MON 1 / 5:30PM | TUE 2 / 5:00PM | THU 4 / 7:00PM | SUN 7 / 7:00PM | TUE 9 / 8:00PM | WED 10 / 7:00PM | FRI 12 / 7:00PM | SUN 14 / 7:00PM | TUE 16 / 7:00PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
WED 17 / 7:00PM | FRI 19 / 7:00PM | MON 22 / 7:00PM | WED 24 / 7:00PM | THU 25 / 7:00PM | SAT 27 / 4:00PM | MON 29 / 4:30PM | WED 31 / 4:00PM | |
HOME | APRIL 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
FRI 2 / 4:30PM | SUN 4 / 3:00PM | TUE 6 / 8:00PM | THU 8 / 6:30PM | FRI 9 / 5:00PM | SUN 11 / 5:30PM | |||











































