
Covering The San Francisco Bay Area & Sacramento Valley Since 2001
Golden Bay Times Sports Ticker ••••••••••• SAT OCT 31, 2026 ••••••••••• updated at 5:21am ••••••••••• Yesterday's Results ••••••••••• GOLDEN STATE WARRIORS --- vs Los Angeles Lakers W 112-95 ••••••••••• STOCKTON THUNDER --- vs Baton Rouge Kingfish L 1-3 ••••••••••• Today's Schedule ••••••••••• SAN JOSE EARTHQUAKES --- vs Real Salt Lake 2:00pm ••••••••••• SACRAMENTO KINGS --- @ Memphis Grizzlies 5:00pm ••••••••••• GOLDEN STATE VALKYRIES --- vs Atlanta Dream 5:00pm (WNBA Final Game 7) •••••••••••
Kings Headline News - October / November
Links
Kings Game Recap
OCT 29, 2026 / Pelicans Seize the Middle Quarters and Leave Kings With Too Much to Recover / L 120-132 / --- Past Game Archives ---
New Orleans, LA - New Orleans turned a six-point first-quarter deficit into a 132-120 victory over Sacramento, using two 39-point quarters and relentless defensive pressure to overwhelm the Kings. Sacramento led 30-24 after the opening period behind an aggressive start from Darius Acuff Jr., but the Pelicans answered with a 12-0 run early in the second and carried a 63-61 advantage into halftime despite a buzzer-beating three by De’Andre Hunter. The contest shifted decisively in the third, when New Orleans used a 21-4 surge to stretch a 67-65 lead to 88-69. Jeremiah Fears orchestrated the attack, Zion Williamson forced turnovers and finished near the basket, and Trey Murphy III added steady perimeter scoring. The Pelicans led 102-88 entering the fourth, although Sacramento briefly narrowed the gap to eight points behind Acuff, Precious Achiuwa and Alex Karaban. New Orleans responded with another run, and Sacramento's late rally fell short. Fears recorded 22 points and 13 assists, Williamson scored 22, and Murphy contributed 19. Acuff led the Kings with 34 points and 14 assists, while Hunter and Achiuwa added 24 apiece. Domantas Sabonis collected 15 rebounds but committed seven turnovers, reflecting Sacramento's costly difficulties protecting the ball. The Pelicans capitalized on loose passes, turnovers and fast-break chances throughout the game. The Kings won the opening and closing quarters, but could not recover from the damage between them.
Game # 5 / W 0 - L 5 / Next Game - SAT OCT 31: @ Memphis Grizzlies 5:00PM
NBA Standings - Updated on 10/31/26
W-L / PCT / GB | |||||
WESTERN CONFERENCE | |||||
(1) Memphis Grizzlies 5-0 / 1.000 / 0.0 (2) Houston Rockets 5-1 / .833 / 0.5 (3) Oklahoma City Thunder 4-1 / .800 / 1.0 (4) Portland Trail Blazers 3-1 / .750 / 1.5 (5) Los Angeles Lakers 4-2 / .667 / 1.5 (6) Dallas Mavericks 4-2 / .667 / 1.5 (7) Minnesota Timberwolves 4-2 / .667 / 1.5 (8) San Antonio Spurs 3-2 / .600 / 2.0 | (9) Denver Nuggets 3-2 / .600 / 2.0 (10) Golden State Warriors 3-3 / .500 / 2.5 (11) Phoenix Suns 1-3 / .250 / 3.5 (12) Utah Jazz 1-4 / .200 / 4.0 (13) New Orleans Pelicans 1-4 / .200 / 4.0 (14) Los Angeles Clippers 1-4 / .200 / 4.0 (15) Sacramento Kings 0-5 / .000 / 5.0 | ||||
W-L / PCT / GB | |||||
EASTERN CONFERENCE | |||||
(1) Detroit Pistons 5-1 / .833 / 0.0 (2) Philadelphia 76ers 5-1 / .833 / 0.0 (3) Boston Celtics 4-1 / .800 / 0.5 (4) Toronto Raptors 3-2 / .600 / 1.5 (5) Cleveland Cavaliers 3-2 / .600 / 1.5 (6) Atlanta Hawks 3-3 / .500 / 2.0 (7) Charlotte Hornets 3-3 / .500 / 2.0 (8) Washington Wizards 3-3 / .500 / 2.0 | (9) Orlando Magic 2-3 / .400 / 2.5 (10) Miami Heat 2-4 / .333 / 3.0 (11) Indiana Pacers 2-4 / .333 / 3.0 (12) New York Knicks 2-4 / .333 / 3.0 (13) Milwaukee Bucks 1-4 / .200 / 3.5 (14) Chicago Bulls 1-5 / .167 / 4.0 (15) Brooklyn Nets 0-5 / .000 / 4.5 | ||||
Kings Game Calendar
HOME | OCTOBER 2026 | AWAY | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
WED 21 / 96-121 | FRI 23 / L 120-128 | SUN 25 / L 112-123 | TUE 27 / L 103-130 | THU 29 / L 120-132 | SAT 31 / 5:00PM | |||||||||
HOME | NOVEMBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MON 2 / 5:00PM | WED 4 / 7:00PM | FRI 6 / 7:00PM | SUN 8 / 6:0PM | TUE 10 / 7:00PM | FRI 13 / 7:00PM | SUN 15 / 6:00PM | WED 18 / 7:00PM | FRI 20 / 7:00PM |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
SAT 21 / 7:00PM | MON 23 / 7:00PM | WED 25 / 7:00PM | SUN 29 / 6:00PM | MON 30 / 7:00PM | ||||
HOME | DECEMBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WED 2 / W 6:00PM | SUN 13 / 6:00PM | WED 16 / 5:00PM | FRI 18 / 5:00PM | SUN 20 / 3:00PM | MON 21 / 4:00PM | DEC 23 / 7:00PM | SUN 27 / 3:00PM | TUE 29 / 7:00PM |
![]() | ||||||||
THU 31 / 3:00PM | ||||||||
HOME | JANUARY 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SAT 2 / 6:00PM | SUN 3 / 5:00PM | TUE 5 / 7:00PM | THU 7 / 7:00PM | FRI 8 / 7:00PM | SUN 10 / 6:00PM | TUE 12 / 8:00PM | THU 14 / 7:00PM | FRI 15 / 7:00PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SUN 17 / 2:00PM | TUE 19 / 7:00PM | WED 20 / 7:00PM | FRI 22 / 7:00PM | MON 25 / 6:30PM | WED 27 / 4:00PM | THU 28 / 4:00PM | SUN 31 / 12:00PM | |
HOME | FEBRUARY 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
THU 4 / 7:00PM | SAT 6 / 7:00PM | SUN 7 / 7:30PM | TUE 9 / 5:00PM | THU 11 / 5:30PM | SAT 13 / 11:00AM | SUN 14 / 10:00AM | WED 17 / 7:00PM | THU 25 / 4:00PM |
![]() | ![]() | |||||||
SAT 27 / 5:00PM | SUN 28 / 4:00PM | |||||||
HOME | MARCH 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TUE 2 / 7:00PM | THU 4 / 7:00PM | SAT 6 / 7:00PM | MON 8 / 7:00PM | WED 10 / 7:00PM | FRI 12 / 6:30PM | SUN 14 / 3:00PM | TUE 16 / 4:30PM | WED 17 / 4:30PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
FRI 19 / 4:30PM | SUN 21 / 12:00PM | MON 22 / 5:00PM | WED 24 / 7:00PM | SAT 27 / 7:00PM | MON 29 / 7:00PM | WED 31 / 5:00PM | ||
HOME | APRIL 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
FRI 2 / 5:00PM | SUN 4 / 3:00PM | TUE 6 / 5:00PM | WED 7 / 5:30PM | FRI 9 / 7:00PM | SUN 11 / 5:30PM | |||











































