
Covering The San Francisco Bay Area & Sacramento Valley Since 2001
Golden Bay Times Sports Ticker ••••••••••• THU OCT 22, 2026 ••••••••••• updated at 1:47am ••••••••••• Yesterday's Results ••••••••••• GOLDEN STATE WARRIORS @ LA Lakers L 105-127 ••••••••••• SACRAMENTO KINGS @ LA Clippers L 96-121 ••••••••••• GOLDEN STATE VALKYRIES @ Atlanta Dream L 71-97 (ATL Leads 2-1) ••••••••••• Today's Schedule ••••••••••• SAN JOSE SHARKS @ Ottawa Senators 4:00pm
Kings Headline News - October / November
Links
Kings Game Recap
OCT 23, 2026 / Kings Lose Their Grip as Portland Turns Up the Heat / L 120-128
Sacramento, CA - Sacramento's promising start turned into another frustrating finish as the Kings fell to the Portland Trail Blazers 128-120, dropping their record to 0-2 despite outstanding performances from rookie Darius Acuff Jr. and Domantas Sabonis. Acuff led Sacramento with 33 points, while Sabonis delivered a powerful triple-double with 27 points, 19 rebounds, and 10 assists, shooting 10-for-13 from the field. The Kings controlled the opening half, attacking Portland's interior defense, finding open shots, and building a 64-59 halftime advantage. However, the momentum shifted dramatically in the third quarter when Portland erupted for 44 points, including eight three-pointers, while holding Sacramento to 26. The 18-point swing transformed a five-point Kings lead into a 103-90 deficit entering the fourth. Deni Avdija led Portland with 26 points, while reserve Robert Williams III contributed 13 points on perfect 6-for-6 shooting. Sidy Cissoko added 15 points and seven rebounds, giving Portland valuable production off the bench. Sacramento outscored the visitors 30-25 in the final quarter but could not erase the damage. Despite impressive individual performances and improved offensive production, the Kings' inability to contain Portland's third-quarter shooting proved costly, leaving Sacramento searching for its first victory of the young season.
Game # 2 / W-L 0-2 / Next Game - SUN OCT 25: vs Memphis Grizzlies 6:00PM
NBA Standings - Updated on 10/01/26
W-L / PCT / GB | |||||
WESTERN CONFERENCE | |||||
(1) Denver Nuggets
0-0 / .000 / — (2) Dallas Mavericks
0-0 / .000 / — (3) Golden State Warriors
0-0 / .000 / — (4) Houston Rockets
0-0 / .000 / — (5) Los Angeles Clippers
0-0 / .000 / — (6) Los Angeles Lakers
0-0 / .000 / — (7) Memphis Grizzlies
0-0 / .000 / — (8) Minnesota Timberwolves
0-0 / .000 / — | (9) New Orleans Pelicans 0-0 / .000 / — (10) Oklahoma City Thunder 0-0 / .000 / — (11) Phoenix Suns 0-0 / .000 / — (12) Portland Trail Blazers 0-0 / .000 / — (13) Sacramento Kings 0-0 / .000 / — (14) San Antonio Spurs 0-0 / .000 / — (15) Utah Jazz 0-0 / .000 / — | ||||
W-L / PCT / GB | |||||
EASTERN CONFERENCE | |||||
(1) Boston Celtics
0-0 / .000 / — (2) Brooklyn Nets
0-0 / .000 / — (3) Chicago Bulls
0-0 / .000 / — (4) Charlotte Hornets
0-0 / .000 / — (5) Cleveland Cavaliers
0-0 / .000 / — (6) Detroit Pistons
0-0 / .000 / — (7) Indiana Pacers
0-0 / .000 / — (8) Miami Heat
0-0 / .000 / — | (9) Milwaukee Bucks 0-0 / .000 / — (10) New York Knicks 0-0 / .000 / — (11) Orlando Magic 0-0 / .000 / — (12) Philadelphia 76ers 0-0 / .000 / — (13) Toronto Raptors 0-0 / .000 / — (14) Washington Wizards 0-0 / .000 / — (15) Atlanta Hawks 0-0 / .000 / — | ||||
Kings Game Calendar
HOME | OCTOBER 2026 | AWAY | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
WED 21 / 96-121 | FRI 23 / L 120-128 | SUN 25 / 6:00PM | TUE 27 / 5:00PM | THU 29 / 5:00PM | SAT 31 / 5:00PM | |||||||||
HOME | NOVEMBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MON 2 / 5:00PM | WED 4 / 7:00PM | FRI 6 / 7:00PM | SUN 8 / 6:0PM | TUE 10 / 7:00PM | FRI 13 / 7:00PM | SUN 15 / 6:00PM | WED 18 / 7:00PM | FRI 20 / 7:00PM |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
SAT 21 / 7:00PM | MON 23 / 7:00PM | WED 25 / 7:00PM | SUN 29 / 6:00PM | MON 30 / 7:00PM | ||||
HOME | DECEMBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WED 2 / W 6:00PM | SUN 13 / 6:00PM | WED 16 / 5:00PM | FRI 18 / 5:00PM | SUN 20 / 3:00PM | MON 21 / 4:00PM | DEC 23 / 7:00PM | SUN 27 / 3:00PM | TUE 29 / 7:00PM |
![]() | ||||||||
THU 31 / 3:00PM | ||||||||
HOME | JANUARY 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SAT 2 / 6:00PM | SUN 3 / 5:00PM | TUE 5 / 7:00PM | THU 7 / 7:00PM | FRI 8 / 7:00PM | SUN 10 / 6:00PM | TUE 12 / 8:00PM | THU 14 / 7:00PM | FRI 15 / 7:00PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SUN 17 / 2:00PM | TUE 19 / 7:00PM | WED 20 / 7:00PM | FRI 22 / 7:00PM | MON 25 / 6:30PM | WED 27 / 4:00PM | THU 28 / 4:00PM | SUN 31 / 12:00PM | |
HOME | FEBRUARY 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
THU 4 / 7:00PM | SAT 6 / 7:00PM | SUN 7 / 7:30PM | TUE 9 / 5:00PM | THU 11 / 5:30PM | SAT 13 / 11:00AM | SUN 14 / 10:00AM | WED 17 / 7:00PM | THU 25 / 4:00PM |
![]() | ![]() | |||||||
SAT 27 / 5:00PM | SUN 28 / 4:00PM | |||||||
HOME | MARCH 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TUE 2 / 7:00PM | THU 4 / 7:00PM | SAT 6 / 7:00PM | MON 8 / 7:00PM | WED 10 / 7:00PM | FRI 12 / 6:30PM | SUN 14 / 3:00PM | TUE 16 / 4:30PM | WED 17 / 4:30PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
FRI 19 / 4:30PM | SUN 21 / 12:00PM | MON 22 / 5:00PM | WED 24 / 7:00PM | SAT 27 / 7:00PM | MON 29 / 7:00PM | WED 31 / 5:00PM | ||
HOME | APRIL 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
FRI 2 / 5:00PM | SUN 4 / 3:00PM | TUE 6 / 5:00PM | WED 7 / 5:30PM | FRI 9 / 7:00PM | SUN 11 / 5:30PM | |||











































