
Covering The San Francisco Bay Area & Sacramento Valley Since 2001
THURSDAY October 15, 2026.... Dear Readers, Just FYI, We're in the process of changing over from Baseball season over to the Basketball. Some links will not be working, some pages will be outdated. Everything will be back to normal by Wednesday October 21st. Sorry for the inconvenience.
Kings Headline News - October / November
Links
Kings Game Recap
DATE / TITLE / W-L
CITY, STATE - UNDER CONSTRUCTION. CHECK BACK SOON
Game # 00 / W-L 00-00 / Previous Game vs TEAM W-L / Next Game: Tomorrow VS TEAM 0:00PM
NBA Standings - Updated on 0/0/26
W-L / PCT / GB | |||||
WESTERN CONFERENCE | |||||
(1) Oklahoma City Thunder 21-1 / .955 / — (2) Los Angeles Lakers 15-5 / .750 / 6.0 (3) Houston Rockets 14-5 / .737 / 6.5 (4) San Antonio Spurs 15-6 / .714 / 6.5 (5) Denver Nuggets 15-6 / .714 / 6.5 (6) Minnesota Timberwolves 13-8 / .619 / 8.5 (7) Phoenix Suns 13-9 / .591 / 9.5 (8) Golden State Warriors 11-11 / .500 / 10.5 | (9) Memphis Grizzlies 9-13 / .409 / 12.5 (10) Portland Trail Blazers 9-13 / .409 / 12.5 (11) Utah Jazz 7-13 / .350 / 13.5 (12) Dallas Mavericks 8-15 / .348 / 13.5 (13) LA Clippers 6-16 / .273 / 15.5 (14) Sacramento Kings 5-17 / .227 / 16.5 (15) New Orleans Pelicans 3-19 / .136 / 18.5 | ||||
W-L / PCT / GB | |||||
EASTERN CONFERENCE | |||||
(1) Detroit Pistons 17-5 / .773 / — (2) Toronto Raptors 15-7 / .682 / 2.0 (3) New York Knicks 14-7 / .667 / 2.5 (4) Miami Heat 14-8 / .636 / 3.0 (5) Orlando Magic 13-9 / .591 / 4.0 (6) Boston Celtics 12-9 / .571 / 4.5 (7) Cleveland Cavaliers 13-10 / .565 / 4.5 (8) Atlanta Hawks 13-10 / .565 / 4.5 | (9) Philadelphia 76ers 11-9 / .550 / 5.0 (10) Milwaukee Bucks 10-13 / .435 / 7.5 (11) Chicago Bulls 9-12 / .429 / 7.5 (12) Charlotte Hornets 6-16 / .273 / 11.5 (13) Brooklyn Nets 5-16 / .238 / 12.0 (14) Indiana Pacers 4-18 / .182 / 13.5 (15) Washington Wizards 3-17 / .150 / 13.5 | ||||
Kings Game Calendar
HOME | OCTOBER 2026 | AWAY | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
MON 5 / L 103-127 | THU 8 / L 110-114 | SAT 10 / L 106-111 | TUE 13 / L 98-110 | FRI 16 / 5:00PM | WED 21 / 7:30PM | FRI 23 / 7:00PM | SUN 25 / 6:00PM | TUE 27 / 5:00PM | ||||||
![]() | ![]() | |||||||||||||
THU 29 / 5:00PM | SAT 31 / 5:00PM | |||||||||||||
HOME | NOVEMBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MON 2 / 5:00PM | WED 4 / 7:00PM | FRI 6 / 7:00PM | SUN 8 / 6:0PM | TUE 10 / 7:00PM | FRI 13 / 7:00PM | SUN 15 / 6:00PM | WED 18 / 7:00PM | FRI 20 / 7:00PM |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
SAT 21 / 7:00PM | MON 23 / 7:00PM | WED 25 / 7:00PM | SUN 29 / 6:00PM | MON 30 / 7:00PM | ||||
HOME | DECEMBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WED 2 / W 6:00PM | SUN 13 / 6:00PM | WED 16 / 5:00PM | FRI 18 / 5:00PM | SUN 20 / 3:00PM | MON 21 / 4:00PM | DEC 23 / 7:00PM | SUN 27 / 3:00PM | TUE 29 / 7:00PM |
![]() | ||||||||
THU 31 / 3:00PM | ||||||||
HOME | JANUARY 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SAT 2 / 6:00PM | SUN 3 / 5:00PM | TUE 5 / 7:00PM | THU 7 / 7:00PM | FRI 8 / 7:00PM | SUN 10 / 6:00PM | TUE 12 / 8:00PM | THU 14 / 7:00PM | FRI 15 / 7:00PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SUN 17 / 2:00PM | TUE 19 / 7:00PM | WED 20 / 7:00PM | FRI 22 / 7:00PM | MON 25 / 6:30PM | WED 27 / 4:00PM | THU 28 / 4:00PM | SUN 31 / 12:00PM | |
HOME | FEBRUARY 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
THU 4 / 7:00PM | SAT 6 / 7:00PM | SUN 7 / 7:30PM | TUE 9 / 5:00PM | THU 11 / 5:30PM | SAT 13 / 11:00AM | SUN 14 / 10:00AM | WED 17 / 7:00PM | THU 25 / 4:00PM |
![]() | ![]() | |||||||
SAT 27 / 5:00PM | SUN 28 / 4:00PM | |||||||
HOME | MARCH 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TUE 2 / 7:00PM | THU 4 / 7:00PM | SAT 6 / 7:00PM | MON 8 / 7:00PM | WED 10 / 7:00PM | FRI 12 / 6:30PM | SUN 14 / 3:00PM | TUE 16 / 4:30PM | WED 17 / 4:30PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
FRI 19 / 4:30PM | SUN 21 / 12:00PM | MON 22 / 5:00PM | WED 24 / 7:00PM | SAT 27 / 7:00PM | MON 29 / 7:00PM | WED 31 / 5:00PM | ||
HOME | APRIL 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
FRI 2 / 5:00PM | SUN 4 / 3:00PM | TUE 6 / 5:00PM | WED 7 / 5:30PM | FRI 9 / 7:00PM | SUN 11 / 5:30PM | |||











































