
Covering The San Francisco Bay Area & Sacramento Valley Since 2001
Golden Bay Times Sports Ticker ••••••••••• THU APR 16, 2026 ••••••••••• updated at 12:36am ••••••••••• Yesterday's Scores •••••••••••• ATHLETICS vs Texas Rangers W 6-5 ••••••••••• SAN FRANCISCO GIANTS @ Cincinnati Reds L 3-8 ••••••••••• SACRAMENTO RIVER CATS @ Tacoma Rainiers W 7-6 ••••••••••• STOCKTON PORTS vs Lake Elsinore Storm W 9-8 ••••••••••• GOLDEN STATE WARRIORS @ Los Angreles Clippers W 126-121 ••••••••••• SAN JOSE EARTHQUAKES vs Phoenix Rising W 2-0 ••••••••••• SAN JOSE SHARKS @ Chicago Blackhawks L 2-5 ••••••••••• Today's Schedule ••••••••••• SAN FRANCISCO GIANTS @ Cincinnati Reds 9:40am ••••••••••• ATHLETICS vs Texas Rangers 12:05pm ••••••••••• SAN JOSE SHARKS @ Winnepeg Jets 5:00pm ••••••••••• SAN JOSE GIANTS @ Rancho Cucamonga Quakes 6:30pm ••••••••••• STOCKTON PORTS vs Lake Elsinore Storm 7:05pm ••••••••••• SACRAMENTO RIVER CATS @ Tacoma Rainiers 7:05pm •••••••••••
Giants Headline News
Links
National League Standings
American League Standings
W-L / PCT / GB | |||||
WEST | CENTRAL | EAST | |||
(1) Los Angeles Dodgers 13-4 / .765 / - (2) San Diego Padres 11-6 / .647 / 2.0 (3) Arizona Diamondbacks 10-8 / .556 / 3.5 (4) Colorado Rockies 6-11 / .353 / 7.0 (5) San Francisco Giants 6-11 / .353 / 7.0 | (1) Cincinnati Reds 10-7 / .588 / - (2) Pittsburgh Pirates 10-7 / .588 / - (3) St. Louis Cardinals 9-8 / .529 / 1.0 (4) Milwaukee Brewers 8-8 / .500 / 1.5 (5) Chicago Cubs 8-9 / .471 / 2.0 | (1) Atlanta Braves 11-7 / .611 / - (2) Miami Marlins 9-9 / .500 / 2.0 (3) Philadelphia Phillies 8-9 / .471 / 2.5 (4) Washington Nationals 8-9 / .471 / 2.5 (5) New York Mets 7-11 / .389 / 4.0 | |||
W-L / PCT / GB | |||||
WEST | CENTRAL | EAST | |||
(1) Athletics 9-8 / .529 / - (2) Texas Rangers 9-8 / .529 / - (3) Los Angeles Angels 9-9 / .500 / 0.5 (4) Seattle Mariners 8-10 / .444 / 1.5 (5) Houston Astros 7-11 / .389 / 2.5 | (1) Minnesota Twins 11-7 / .611 / - (2) Cleveland Guardians 10-8 / .556 / 1.0 (3) Detroit Tigers 8-9 / .471 / 2.5 (4) Kansas City Royals 7-10 / .412 / 3.5 (5) Chicago White Sox 6-11 / .353 / 4.5 | (1) Tampa Bay Rays 9-7 / .563 / - (2) Baltimore Orioles 9-8 / .529 / 0.5 (3) New York Yankees 9-8 / .529 / 0.5 (4) Toronto Blue Jays 7-9 / .438 / 2.0 (5) Boston Red Sox 6-11 / .353 / 3.5 | |||
Giants Game Calendar
HOME | 2026 | AWAY | ||||||||||
MARCH | ||||||||||||
![]() | ![]() | |||||||||||
WED 25 / L 0-7 FRI 27 / L 0-3 SAT 28 / L 1-3 | MON 30 / W 3-2 TUE 31 / W 9-3 | |||||||||||
APRIL | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
WED 1 / L 1-7 | THU 2 / W 7-2 FRI 3 / L 3-10SAT 4 / L 0-9 SUN 5 / L 2-5 | MON 6 / L 4-6 TUE 7 / W 6-0 WED 8 / W 5-0 | FRI 10 / W 6-3 SAT 11 / L 2-6 SUN 12 / L 2-6 | TUE 14 / L 1-2 WED 15 / L 3-8 THU 16 / 9:40AM | FRI 17 / 3:45PM SAT 18 / 1:05PM SUN 19 / 10:35AM | TUE 21 / 6:45PM WED 22 / 6:45PM THU 23 / 12:45PM | FRI 24 / 7:15PM SAT 25 / 1:05PM SUN 26 / 1:05PM | TUE 28 / 3:40PM WED 29 / 3:40PM THU 30 / 10:05AM | ||||
MAY | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
FRI 1 / 4:10PM SAT 2 / 3:10PM SUN 3 / 10:40AM | MON 4 / 6:45PM TUE 5 / 6:45PM THU 6 / 12:45PM | FRI 8 / 7:15PM SAT 9 / 6:05PM SUN 10 / 1:05PM | MON 11 / 7:10PM TUE 12 / 7:10PM WED 13 / 7:10PM THU 14 / 7:10PM | FRI 15 / 6:40PM SAT 16 / 6:40PM SUN 17 / 1:05PM | MON 18 / 6:40PM TUE 19 / 6:40PM WED 20 / 12:40PM | FRI 22 / 7:15PM SAT 23 / 1:05PM SUN 24 / 1:05PM | MON 25 / 2:05PM TUE 26 / 6:45PM WED 27 / 12:45PM | FRI 29 / 5:40PM SAT 30 / 5:40PM SUN 31 / 12:10AM | ||||
JUNE | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
MON 1 / 4:40PM TUE 2 / 4:40PM WED 3 / 4:40PM THU 4 / 11:10AM | FRI 5 / 11:10AM SAT 6 / 11:10AM SUN 7 / 5:20PM | MON 8 / 6:45PM TUE 9 / 6:45PM WED 10 / 12:45PM | FRI 12 / 7:15PM SAT 13 / 7:05PM SUN 14 / 12:10PM | TUE 16 / 4:15PM WED 17 / 4:15PM THU 18 / 4:15PM | FRI 19 / 4:10PM SAT 20 / 1:10PM SUN 21 / 10:40AM | TUE 23 / 6:45PM WED 24 / 6:45PM THU 25 / 12:45PM | FRI 26 / 7:15PM SAT 27 / 6:05PM SUN 28 / 1:05PM | MON 29 / 6:40PM TUE 30 / 6:40PM | ||||
JULY - 14 / 96th MLB All-Star Game: Citizen's Bank Park, Philadelphia - | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
WED 1 / 6:40PM | FRI 3 / 5:10PM SAT 4 / 5:10PM SUN 5 / 1:00PM | MON 6 / 6:45PM TUE 7 / 6:45PM WED 8 / 12:45PM | THU 9/ 6:45PM FRI 10 / 7:15PM SAT 11 / 1:05PM SUN 12 / 1:05PM | FRI 17 / 7:10PM SAT 18 / 5:08PM SUN 19 / 1:10PM | MON 20 / 4:40PM TUE 21 / 4:40PM WED 22 / 11:10AM | FRI 24 / 7:15PM SAT 25 / 1:05PM SUN 26 / 1:05PM | MON 27 / 6:45PM TUE 28 / 6:45PM WED 29 / 12:45PM | THU 30 / 6:40PM FRI 31 / 6:40PM | ||||
AUGUST | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SAT 1 / 5:40PM SUN 2 / 1:15PM | MON 3 / 5:05PM TUE 4 / 5:05PM WED 5 / 11:35AM | FRI 7 / 7:15PM SAT 8 / 4:15PM SUN 9 / 1:05PM | MON 10 / 6:45PM TUE 11 / 6:45PM WED 12 / 12:45PM | FRI 14 / 7:15PM SAT 15 / 1:05PM SUN 16 / 1:05PM | TUE 18 / 3:40PM WED 19 / 3:40PM THU 20 / 10:10AM | FRI 21 / 4:10PM SAT 22 / 4:15PM SUN 23 / 12:10PM | MON 24 / 6:45PM TUE 25 / 6:45PM WED 26 / 12:45PM | THU 27 / 6:45PM FRI 28 / 7:15PM SAT 29 / 7:05PM SUN 30 / 1:05PM | ||||
SEPTEMBER | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | /////////////// | ||||
TUE 1 / 3:40PM WED 2 / 3:40PM THU 3 / 9:35AM | FRI 4 / 4:10PM SAT 5 / 1:10PM SUN 6 / 10:40AM | MON 7 / 5:10PM TUE 8 / 6:45PM WED 9 / 12:45PM | FRI 11 / 7:15PM SAT 12 / 1:05PM SUN 13 / 4:20PM | MON 14 / 4:45PM TUE 15 / 4:45PM WED 16 / 10:15AM | FRI 18 / 7:10PM SAT 19 / 6:10PM SUN 20 / 1:10PM | MON 21 / 6:45PM TUE 22 / 6:45PM WED 23 / 12:45PM | FRI 25 / 7:15PM SAT 26 / 1:05PM SUN 27 / 12:05PM | |||||
OCTOBER | ||||||||||||
TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | ||||
NOVEMBER | ||||||||||||
TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | ||||
Ten Game Recap
• SUN APR 11, 2025 • Baltimore Had the Answer Every Time San Francisco Giants (2) @ Baltimore Orioles (6) Baltimore, MD - The Giants kept waiting for a spark, and by the time they found one, the Orioles had already built too much breathing room. San Francisco did not record a hit until Casey Schmitt opened the fifth with a single, and its first run came when Daniel Susac punched a two-out RBI single to center. That briefly trimmed the deficit to 2-1, but Baltimore answered the way good teams do when they smell a wobble. Samuel Basallo had already struck first with a two-run homer in the opening inning, and after the Giants showed a pulse, the Orioles landed the heavier blow in the fifth when Gunnar Henderson and Taylor Ward reached ahead of Pete Alonso’s two-run double. Baltimore added later RBI hits from Coby Mayo and Colton Cowser, turning a close game into a sturdier one. Schmitt did his best to keep the Giants from disappearing entirely, finishing 3-for-4 with a solo homer and both San Francisco runs, but the lineup never stacked enough pressure and did not draw a walk. Cade Povich controlled the game for 6 2/3 innings, while Adrian Houser was charged with four earned runs in 4 2/3 as the Giants fell 6-2. Image By: Getty Images / Written By: Mauricio Segura / Game #16 / 6-10 | |||
• SAT APR 11, 2025 • Missed Chances Haunt Giants in Loss to Baltimore San Francisco Giants (2) @ Baltimore Orioles (6) Baltimore, MD - The San Francisco Giants piled up hits but couldn’t cash them in, falling 6-2 to the Baltimore Orioles in a game defined by missed opportunities. San Francisco finished with 10 hits yet went just 2-for-14 with runners in scoring position, repeatedly putting pressure on without delivering the big blow. Heliot Ramos accounted for both runs, going 2-for-4 with two RBIs, but the rest of the lineup struggled to follow through. On the mound, Logan Webb worked six innings but allowed four earned runs and was handed the loss as Baltimore capitalized when it counted. The Orioles got a solo home run from Gunnar Henderson and a strong all-around showing from Jeremiah Jackson, who went 3-for-4 with a home run, a double, and two RBIs. The contrast was clear throughout, with the Giants creating chances but failing to convert, while Baltimore stayed efficient and timely to pull away and secure the win. Image By: Getty Images / Written By: Mauricio Segura / Game #15 / 6-9 | |||
• FRI APR 10, 2025 • Adames and Lee Power Giants Past Orioles San Francisco Giants (6) @ Baltimore Orioles (3) Baltimore, MD - The San Francisco Giants put together a steady and well-timed offensive performance to secure a 6-3 win over the Baltimore Orioles, leaning on both early execution and a late surge to take control. Willy Adames set the tone with a solo home run in the third, then added an RBI double in the fourth as part of a two-run frame that gave the Giants breathing room. Heliot Ramos chipped in with an RBI single in that same inning, keeping the pressure on Baltimore’s pitching staff. On the mound, Landen Roupp delivered a composed outing, working six innings while allowing just one earned run and keeping the Orioles from building any real momentum. The game shifted firmly in the seventh when Casey Schmitt drove in a run with a double before Jung Hoo Lee launched a two-run homer that stretched the lead and energized the Giants’ dugout. Baltimore made a late push, highlighted by Gunnar Henderson’s two-run homer in the ninth, but the deficit proved too large to overcome. San Francisco’s balanced attack and timely hits made the difference, pairing efficient pitching with just enough power to close out a solid victory. Image By: Getty Images / Written By: Mauricio Segura / Game #14 / 6-8 | |||
• WED APR 8, 2025 • Ray Sets the Tone as Giants Silence Phillies San Francisco Giants (5) vs Philadelphia Phillies (0) San Francisco, CA - The San Francisco Giants put together one of their most complete performances of the young season, shutting out the Philadelphia Phillies 5-0 behind timely hitting and dominant pitching. The turning point came in the sixth inning when Rafael Devers launched a three-run home run, breaking open a tight game and giving the Giants control for good. San Francisco’s offense remained disciplined throughout, collecting nine hits and consistently putting pressure on Philadelphia’s pitching without wasting opportunities. On the mound, the Giants were just as sharp, holding the Phillies to only four hits while never allowing them to mount a serious threat, as the pitching staff worked efficiently and stayed ahead in counts. The bullpen closed things out cleanly, preserving the shutout and completing a crisp, mistake-free performance. Philadelphia, meanwhile, struggled to generate any rhythm at the plate, failing to string together hits or capitalize on limited chances. The victory highlighted a well-rounded effort from San Francisco, blending power, patience, and pitching into a formula that, if sustained, could give the team a strong foundation as the season continues. Image By: Getty Images / Written By: Mauricio Segura / Game #13 / 5-8 | |||
• TUE APR 7, 2025 • Ray Sets the Tone as Giants Silence Phillies San Francisco Giants (6) vs Philadelphia Phillies (0) San Francisco, CA - The Giants didn’t just win, they controlled the entire rhythm of the game, rolling past the Phillies 6-0 behind a crisp, complete performance that never wavered. Robbie Ray set the tone early, attacking hitters with confidence and working deep into the game while striking out seven and allowing just four hits, never giving Philadelphia a chance to settle in. Offensively, San Francisco applied steady pressure from the jump, with Luis Arraez driving in the first run and later adding another RBI to anchor the lineup. Matt Chapman contributed with a run-scoring double in the middle innings, while Jung Hoo Lee kept things moving with a sacrifice fly that extended the lead. The Giants never needed a dramatic swing, just consistent execution up and down the order, and it showed in their 12-hit performance. The finishing touch came when Daniel Susac ripped a two-run triple late, putting the game comfortably out of reach. Even when Ray exited with runners aboard, the bullpen handled the moment without flinching, preserving the shutout and sealing a game that felt firmly in San Francisco’s control from start to finish. Image By: Getty Images / Written By: Mauricio Segura / Game #12 / 4-8 | |||
• MON APR 6, 2025 • Early Control Slips Away as Giants Let Lead Vanish San Francisco Giants (4) vs Philadelphia Phillies (6) San Francisco, CA - The San Francisco Giants built what looked like a comfortable lead, only to watch it dissolve into a 6-4 loss as momentum shifted sharply in the later innings. Matt Chapman set the tone early with a two-run triple, helping the Giants jump out in front, and Luis Arraez added a sacrifice fly to extend the advantage to four runs. For a while, everything clicked, with steady at-bats and control on both sides of the ball. That control didn’t last. Philadelphia began chipping away in the middle innings, slowly tightening the game before delivering a decisive blow in the seventh. Bryce Harper came through with a two-run single to erase the lead, and Alec Bohm followed with the go-ahead hit that flipped the game on its head. The Giants matched the Phillies with 11 hits, but key opportunities slipped by, and the timely hit never came when it mattered most. What started as a composed and promising effort turned into a frustrating reminder of how quickly a game can change when execution falters late. Image By: Getty Images / Written By: Mauricio Segura / Game #11 / 3-8 | |||
• SUN APR 5, 2025 • Late Collapse Spoils Strong Effort from Webb San Francisco Giants (2) vs New York Mets (5) San Francisco, CA - The San Francisco Giants looked in control for most of the game, but a sudden eighth-inning unraveling flipped everything in a 5-2 loss to the New York Mets. For seven innings, Logan Webb gave the Giants exactly what they needed, working efficiently and limiting damage while allowing just one run on seven hits. He kept New York off balance, pitching into the late innings with a steady rhythm that seemed to set the tone for a series win. The Giants backed him with timely hitting in the sixth, when Matt Chapman ripped an RBI double and Rafael Devers followed with a run-scoring single to take a 2-1 lead. Up to that point, it felt like a clean, well-executed game. Then it slipped. The Mets erupted for four runs in the eighth, with Luis Torrens delivering the decisive blow on a two-run double that turned a tight game into a sudden deficit. San Francisco’s bullpen, sharp early in the season, could not contain the surge. Meanwhile, Luis Robert Jr. created constant pressure with three hits and aggressive baserunning, swiping two bags and setting the table. The Giants had chances but could not answer late, wasting a strong start and letting a winnable game get away. Image By: Getty Images / Written By: Mauricio Segura / Game #10 / 3-7 | |||
• SAT APR 4, 2025 • Mets Turn Game Into a Batting Practice Session San Francisco Giants (0) vs New York Mets (9) San Francisco, CA - The Mets turned Oracle Park quiet in a hurry, rolling past the Giants 9-0 behind steady pitching, pressure, and a fifth inning that landed like a sledgehammer. After Landen Roupp opened the game by striking out Francisco Lindor, Bo Bichette, and Jorge Polanco in order, New York answered in the second with three runs. Mark Vientos started the trouble with a double, Marcus Semien followed with a single, and Carson Benge reached on a play that unraveled with errors by Matt Chapman and Jerar Encarnacion, allowing two runs to score. Luis Torrens then added an RBI groundout for a 3-0 lead. The Mets buried the game in the fifth. Bichette drove in Torrens with a single, Vientos knocked home another run, and pinch-hitter Tyrone Taylor blasted a three-run homer to center to make it 8-0. Taylor added an RBI single in the seventh after Brett Baty’s challenged double, pushing the lead to 9-0. Clay Holmes kept the Giants boxed in, working seven scoreless innings before Tobias Myers handled the eighth. San Francisco managed only three hits and never moved a runner past third base. Lindor added a leaping catch for style points, and the Giants never found a counterpunch after that crisp opening frame. Image By: Getty Images / Written By: Mauricio Segura / Game #9 / 3-6 | |||
• FRI APR 3, 2025 • Francisco Alvarez and Marcus Semien Power Mets Past Giants San Francisco Giants (3) vs New York Mets (10) San Francisco, CA - The Mets came out swinging and never really let the Giants breathe in a 10-3 win at Oracle Park, piling up big hits, sharp at-bats, and just enough chaos to keep San Francisco chasing the game all night. New York struck first in the opening inning when Francisco Lindor, Juan Soto, and Bo Bichette ripped three straight singles, with Bichette driving in Lindor, and Marcus Semien later adding another RBI single for a quick 2-0 lead. The real damage came in the fourth, when Mark Vientos singled ahead of Semien’s two-run homer to center, and Francisco Alvarez followed later with a solo shot to make it 5-0. Alvarez went deep again in the seventh, giving him two home runs on the night, while Luis Robert Jr., Vientos, Brett Baty, and Carson Benge all helped tack on more runs as the Mets kept the pressure on. The Giants showed some life in the sixth on Willy Adames’ ground-rule double and a passed ball, then added another run in the eighth on Luis Arraez’s RBI single, but the hole was already too deep. Semien finished with three RBIs, Bichette scored three times, and the Mets lineup hit like it had somewhere better to be. Image By: Getty Images / Written By: Mauricio Segura / Game #8 / 3-5 | |||
• THU APR 2, 2025 • Giants Make the Mets Pay Early and Often San Francisco Giants (7) vs New York Mets (2) San Francisco, CA - The Giants turned a shaky start into a steady knockout Friday night at Oracle Park, beating the Mets 7-2 behind a sharp, relentless attack that kept New York chasing the game almost from the opening inning. The Mets struck first when Bo Bichette doubled home Juan Soto in the top of the first, but San Francisco answered with a three-run bottom half that flipped the game for good. Luis Arraez tied it with an RBI triple, Matt Chapman followed with a run-scoring double, and Jung Hoo Lee reached on a pitcher’s error that brought Chapman home for a 3-1 lead. New York got one back on Mark Vientos’ solo homer in the second, but the Giants kept stacking pressure. In the third, Lee and Harrison Bader each lifted sacrifice flies to push the lead to 5-2. Casey Schmitt added an RBI single in the fifth, and Rafael Devers put the finishing touch on the night with a solo shot to center in the sixth. San Francisco also got strong support from Daniel Susac and Schmitt, who kept finding grass and forcing trouble on the bases. After the second inning, the Mets never scored again, and the Giants’ pitching and defense slammed the door shut. Image By: Getty Images / Written By: Mauricio Segura / Game #7 / 3-4 | |||
• WED APR 1, 2025 • Giants Looking Small In San Diego Closer San Francisco Giants (1) @ San Diego Padres (7) San Diego, CA - The Giants spent much of Thursday afternoon at Petco Park swinging through trouble and watching the Padres cash in on nearly every opening, falling 7-1 in a game that felt choppy from the start because of multiple on-field delays but steadily tilted toward San Diego. The Padres grabbed a 1-0 lead in the first when Jackson Merrill scored on Manny Machado’s single, with a fielding error by Casey Schmitt helping the play along. San Diego kept leaning on pressure instead of fireworks early, then stretched the lead to 2-0 in the fifth after Gavin Sheets doubled and later scored when Xander Bogaerts reached on Matt Chapman’s throwing error. An inning later, Sheets struck again with another double, driving in Ramón Laureano for a 3-0 cushion. The Giants finally showed a pulse in the seventh when Luis Arraez doubled and Harrison Bader lined a two-out RBI single to left, trimming the deficit to 3-1. That was as close as it got. Machado opened the eighth with a double, Laureano launched a two-run homer to left-center, and San Diego piled on two more runs with a Fernando Tatis Jr. RBI single and a bases-loaded walk to Bogaerts. San Francisco finished with just one run and 14 strikeouts, which is usually a fine way to lose a ballgame. Image By: Getty Images / Written By: Mauricio Segura / Game #6 / 2-4 | |||
//////Archived Game Summary: Click Here////// | ///////////////////////////////////////////////////////////////////////////////////////////// | ||













































