
Covering The San Francisco Bay Area & Sacramento Valley Since 2001
Golden Bay Times Sports Ticker ••••••••••• WED MAR 11, 2026 ••••••••••• updated at 1:09am •••••••••••Yesterday's Scores •••••••••••• SACRAMENTO KINGS vs Indiana Pacers W 114-109 ••••••••••• GOLDEN STATE WARRIORS vs Chicago Bulls L 124-130 ••••••••••• SAN JOSE Sharks @ Buffalo Sabres L 4-6 ••••••••••• Today's Schedule ••••••••••• SAN JOSE BARRACUDA vs San Diego Gulls 7:00pm •••••••••••
Earthquakes Off-Season Headline News
Links
MLS Standings
W-D-L / Points | |||||
MLS STANDINGS: WESTERN CONFERENCE | |||||
| ///////////////////////////////////// | ///////////////////////////////////// | ||||
(1) San Diego FC
3-0-0 / 9 (2) Vancouver Whitecaps FC
3-0-0 / 9 (3) San Jose Earthquakes
3-0-0 / 9 (4) Los Angeles FC
3-0-0 / 9 (5) Colorado Rapids
2-0-1 / 6 (6) Seattle Sounders FC
2-0-1 / 6 (7) Real Salt Lake
2-0-1 / 6 (8) LA Galaxy 1-1-1 / 4 | (9) FC Dallas
1-1-1 / 4 (10) Minnesota United FC
1-1-1 / 4 (11) Austin FC
1-1-1 / 4 (12) Houston Dynamo FC
1-0-1 / 3 (13) Portland Timbers
1-0-2 / 3 (14) St. Louis City SC
0-1-2 / 1 (15) Sporting Kansas City 0-0-3 / 0 | ||||
W-D-L / Points | |||||
MLS STANDINGS: EASTERN CONFERENCE | |||||
| ///////////////////////////////////// | ///////////////////////////////////// | ||||
(1) New York City FC
2-1-0 / 7 (2) Nashville SC
2-1-0 / 7 (3) Inter Miami CF
2-0-1 / 6 (4) New York Red Bulls
2-0-1 / 6 (5) Chicago Fire FC
1-1-1 / 4 (6) Charlotte FC
1-1-1 / 4 (7) FC Cincinnati
1-0-2 / 3 (8) D.C. United 1-0-2 / 3 | (9) Toronto FC
1-0-2 / 3 (10) CF Montréal
1-0-2 / 3 (11) Columbus Crew
0-2-1 / 2 (12) Philadelphia Union
0-0-3 / 0 (13) New England Revolution
0-0-2 / 0 (14) Atlanta United FC
0-0-3 / 0 (15) Orlando City SC 0-0-3 / 0 | ||||
San Jose Earthquakes Game Calendar
HOME | 2026 | AWAY | ||||||||||
FEBRUARY | MARCH | APRIL | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SAT 21 / W 3-0 | SAT 28 / W 2-0 | SAT 7 / W 1-0 | SUN 15 / 4:00PM | SAT 21 / 7:30PM | SAT 4 / 7:30PM | SAT 11 / 5:30PM | TUE 14 / 4:00PM | WED 22 / 7:30PM | ||||
APRIL | MAY | JUNE | JULY *25 - Game played @ Stanford* | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
SAT 25 / 7:00PM | SAT 2 / 10:00AM | SAT 9 / 7:30PM | WED 13 / 6:30PM | SAT 16 / 7:30PM | SAT 23 / 6:30PM | NO GAMES | WED 22 / 7:30PM | *SAT 25 / 7:30PM* | ||||
AUGUST | SEPTEMBER *19 - Game played @ Levis Stadium* | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SAT 1 / 4:30PM | SAT 15 / 7:30PM | WED 19 / 7:30PM | SAT 22 / 7:30PM | SAT 29 / 5:30PM | SAT 5 / 5:30PM | WED 9 / 7:30PM | SAT 12 / 7:30PM | SAT 19 / 4:30PM | ||||
SEPTEMBER | OCTOBER | NOVEMBER | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
SAT 26 / 7:30PM | SAT 10 / 6:30PM | WED 14 / 6:30PM | SAT 17 / 7:30PM | SAT 24 / 5:30PM | WED 28 / 7:30PM | WED 31 / TBD | SAT 7 / 4:00PM | SAT 18 / 4:30PM | ||||
Ten Game Recap
• SAT MAR 7, 2025 • Bouda’s Strike Keeps San Jose Perfect Earthquakes (1) @ Philadelphia Union (0) Chester, PA - The Quakes continue to carve out one of the sharpest starts the club has ever seen, grinding out a clean 1–0 victory over the Philadelphia Union thanks to a decisive second-half moment from Ousseni Bouda. With the match hanging in a tense balance, Bouda broke the deadlock in the 59th minute after quick attacking movement involving Timo Werner and Niko Tsakiris helped unlock Philadelphia’s defense. The finish proved to be the lone breakthrough in a tightly contested battle that leaned heavily on patience and defensive resolve. Philadelphia pushed throughout the match, firing 13 total shots and forcing San Jose to stay organized under pressure, but the Earthquakes held firm behind goalkeeper Daniel, who produced three key saves to secure the shutout. San Jose managed eight total attempts of its own and matched the Union with three shots on target while holding a slight edge in possession. The clean sheet marked the club’s third straight to begin the campaign, underscoring a defensive structure that has quietly become the backbone of the team’s early success. The victory lifts the Earthquakes to a perfect 3-0-0 start, the first time in franchise history the club has opened a season with three consecutive wins, giving San Jose early momentum and a growing sense that something special may be brewing. Image Created By: Getty Images | |||
• SAT FEB 28, 2025 • Two Goals One Clean Sheet and a Little Chaos Earthquakes (2) vs Atlanta United FC (0) San Jose, CA - San Jose turned its home opener into a tidy two-goal statement, blanking Atlanta United 2-0 with a mix of hustle, patience, and ruthless counterpunching. The breakthrough came in the 24th minute when Jamar Ricketts pounced on an Atlanta giveaway, whipped in a cross from the left, and Preston Judd met it with a glancing header into the net. Atlanta tried to tilt the field, but the Earthquakes were comfortable without the ball, finishing with about 45% possession while still winning the shot count 13-8 and shots on target 6-1. The biggest jolt arrived off the bench: new Designated Player Timo Werner made his MLS debut in the 61st minute, then helped seal it in the 79th, driving a quick attack and sending a cross for Ousseni Bouda to half-volley home from close range. Daniel made a save to earn his second straight shutout in front of 16,159 fans, and head coach Bruce Arena notched his 275th MLS regular-season win. With the result, San Jose moved to 2-0-0 and opened the year with back-to-back shutouts for the first time in club history. Atlanta’s frustration showed in three yellow cards, while San Jose picked up one late. Image Created By: Getty Images | |||
• SAT FEB 21, 2025 • Munie Strikes Twice as Quakes Rattle Sporting Earthquakes (3) vs Sporting Kansas City (0) San Jose, CA - The Quakes opened their season with a sharp 3-0 victory over Sporting Kansas City, powered by a clinical stretch just before halftime and a defense that barely blinked. Daniel Munie delivered a first-half breakthrough in the 42nd minute, then doubled the lead nine minutes into the second half, single-handedly dominating the scoreboard. In between, Preston Judd added the second goal of the night during the first-half stoppage time, giving San Jose a commanding cushion that shifted the tone from tense to confident. Sporting held more of the ball, finishing with 55.8 percent possession, but the Earthquakes were far more dangerous, outshooting their visitors 17 to 7 and putting six attempts on target. San Jose also dominated on set pieces, earning 15 corner kicks to Sporting’s three, a steady drumbeat of pressure that kept Kansas City pinned back. The Quakes needed just one save to preserve the clean sheet, a testament to organized defending and disciplined positioning. It was efficient, opportunistic soccer, giving fans a hopeful preview of something sturdy and loud to carry into a winning season. Image Created By: Getty Images | |||
/////////////////////////////////////////// | ///////////////////////////////////////////////////////////////////////////////////////////////// | ||























